New Products
Custom Blends
Organic Standards
Single Element
ICP Multiple Element
ICP-MS Multielement
HPSPREP
Graphite Furnace
Flame AAS
Metallo-Organic
Ion Chromatography
Water Stanards
Certified Reference
Trace Metals
Analytical Reagents
MSDS Data Sheets
 

Single-Element Standards

The standards listed below are for determination of wear metals in oils and lubricants. All solutions are checked against NIST Standards Reference Materials (SRM 1085) whenever available. The standards below can also be ordered in parafin 20 Base Oil, 75 Base Oil, and Xylene. (Ex. Cat# AL20B, AL75B, ALXYL)

Catalog No.

Element

Concentration Weight Price
ALOMS Aluminum 1000 µg/g 100 g $ 65.00
SBOMS Antimony 1000 100 g $ 65.00
ASOMS Arsenic 50 100 g $ 87.25
BAOMS Barium 1000 100 g $ 65.00
BEOMS Beryllium 1000 100 g $ 87.25
BIOMS Bismuth 1000 100 g $ 65.00
BBOMS Boron 1000 100 g $ 65.00
CDOMS Cadmium 1000 100 g $ 65.00
CAOMS Calcium 1000 100 g $ 65.00
CROMS Chromium 1000 100 g $ 65.00
COOMS Cobalt 1000 100 g $ 65.00
CUOMS Copper 1000 100 g $ 65.00
INOMS Indium 1000 100 g $ 65.00
FEOMS Iron 1000 100 g $ 65.00
PBOMS Lead 1000 100 g $ 65.00
LIOMS Lithium 1000 100 g $ 65.00
MGOMS Magnesium 1000 100 g $ 65.00
MNOMS Manganese 1000 100 g $ 65.00
HGOMS Mercury 50 100 g $ 87.25
MOOMS Molybdenum 1000 100 g $ 65.00
NIOMS Nickel 1000 100 g $ 65.00
PPOMS Phosphorus 1000 100 g $ 65.00
KKOMS Potassium 1000 100 g $ 65.00
SEOMS Selenium 50 100 g $ 87.25
SIOMS Silicon 1000 100 g $ 65.00
AGOMS Silver 1000 100 g $ 65.00
NAOMS Sodium 1000 100 g $ 65.00
SNOMS Tin 1000 100 g $ 65.00
TIOMS Titanium 1000 100 g $ 65.00
WWOMS Tungsten 1000 100 g $ 65.00
VVOMS Vanadium 1000 100 g $ 65.00
ZNOMS Zinc 1000 100 g $ 65.00
BMOMS Base Mineral Oil 500 mL $ 27.25

Multielement Standards