New Products
Custom Blends
Organic Standards
Single Element
ICP Multiple Element
ICP-MS Multielement
HPSPREP
Graphite Furnace
Flame AAS
Metallo-Organic
Ion Chromatography
Water Stanards
Certified Reference
Trace Metals
Analytical Reagents
MSDS Data Sheets
 
  River Sediment Solution A River Sediment Solution B Estuarian Sediment Solution Soil
Solution A
Soil
Solution B
Catalog No.  CRM-RS-A  CRM-RS-B  CRM-ES  CRM-SOIL-A  CRM-SOIL-B
Matrix 4% HNO3 4% HNO3 4% HNO3 4% HNO3 4% HNO3
100 mL $90.00 $90.00 $90.00 $90.00 $90.00
250 mL $168.00 $168.00 $168.00 $168.00 $168.00
500 mL $300.00 $300.00 $300.00 $300.00 $300.00
Elements: µg/mL µg/mL µg/mL µg/mL µg/mL
Aluminum 250.0 600.0 700.0 500.0 700.0
Antimony 0.5 0.04 0.004 0.03 0.40
Arsenic 0.60 0.20 0.10 0.2 6.0
Barium 0.50 4.0 ­­­ 5.0 7.0
Beryllium ­­­ ­­­ 0.02 ­­­ ­­­
Cadmium 0.10 0.03 0.0004 0.003 0.20
Calcium 300.0 300.0 80.0 350.0 125.0
Chromium 300.0 15.0 0.80 ­­­ 0.40
Cobalt 0.10 0.15 0.10 ­­­ 0.10
Copper 1.00 1.0 0.20 0.30 3.0
Iron 1200 400.0 350.0 200.0 350.0
Lead 7.0 2.0 0.30 0.40 60.0
Magnesium 70.0 120.0 100.0 70.0 80.0
Manganese 8.0 6.0 4.0 0.10 100.0
Nickel 0.50 0.50 0.30 0.30 0.20
Phosphorus ­­­ 10.0 5.0 10.0 10.0
Potassium 150.0 200.0 150.0 200.0 210.0
Selenium 0.02 0.01 0.05 0.01 ­­­
Silicon ­­­ 3000 3000 3000 3000
Sodium 50.0 50.0 200.0 70.0 100.0
Thallium 0.01 0.01 ­­­ ­­­ ­­­
Thorium 0.02 0.10 0.10 0.10 0.10
Uranium 0.01 0.03 ­­­ 0.01 0.25
Vanadium 0.25 1.0 1.0 0.10 0.80
Zinc 15.0 5.0 1.5 1.0 70.0