High-Purity Standards....
manufactures single and multielement standards of extremely high purity for the calibration of analytical instruments such as the AAS, ICP, ICP-MS and IC.
New Products
Custom Blends
Organic Standards
Single Element
ICP Multiple Element
ICP-MS Multielement
HPSPREP
Graphite Furnace
Flame AAS
Metallo-Organic
Ion Chromatography
Water Stanards
Certified Reference
Trace Metals
Analytical Reagents
MSDS Data Sheets

 
  Loam Soil X Marine Sediment Coal Pine Needles
Catalog No.

CRM-LO-X

 CRM-MS-S

 CRM-COAL-A1

 CRM-PN-A
Elements: Total Digestion
Conc., %
Total Digestion
Conc., %
EPA 3050A Digestion   Conc., % Total Digestion
Conc., %
Total Digestion
Conc., %
Carbon --- (46) --- 78.4 50.4
Sulfur --- (1) --- 0.90 0.047
Nitrogen --- --- --- 1.76 0.35
Elements: Conc., mg/g Conc., mg/g Conc., mg/g Conc., mg/g
Aluminum 59 66.8 23.3 4.14 1.00
Calcium 4.8 40.0 36.3 0.785 5.02
Iron 46 39.2 29.1 2.92 0.13
Potassium 15 9.76 2.89 0.255 0.54
Magnesium 4.6 10.4 8.94 0.147 1.00
Sodium 3.4 19.4 17.2 0.37 0.06
Phosphorus 1.6 1.24 (1.2) --- (0.46)
Titanium 5.4 4.06 (0.2) --- ---
Elements: Conc., µg/g Conc., µg/g Conc., µg/g Conc., µg/g
Antimony --- (0.9) <0.005 (1) <0.01
Arsenic 500 14.4 12.8 (12) <0.01
Barium 470 196 31.0 24.8 10.6
Beryllium --- (1) (1) 2.1 ---
Cadmium --- (0.3) (0.2) <0.005 0.13
Cobalt 50 9.69 6.31 11.3 <0.005
Chromium 270 128 47.1 (6) 0.5
Copper 3000 35.5 34.4 10.2 1.8
Lead 5300 77.2 70.2 (4) 1.1
Lithium 30 63.8 38.2 (3) ---
Manganese 3400 448 352 3.6 230
Molybdenum --- <0.05 <0.05 <0.05 <0.05
Nickel 140 35.2 16.4 (15) (0.9)
Selenium <0.02 <0.02 <0.005 1 <0.005
Silver 38 (0.13) <0.005 <0.005 <0.005
Strontium 350 190 149 58.5 5.1
Tin --- 10.2 6.3 <0.01 <0.01
Thalium --- <0.005 <0.005 <0.02 <0.005
Vanadium 150 101 47.6 (6) ---
Zinc 7300 157 134 (17) 29

(Values in parentheses are provided for information purposes only.)

Paint Chips
Catalog No. Total Digestion
Conc., % Pb
EPA 3050B Digestion
Conc., % Pb
CRM-PC-A 0.098 0.093
CRM-PC-B 0.502 0.467